
Introduction
WNS series gas/oil steam boiler features a horizontal three-pass, full wet-back design with a corrugated furnace and threaded firetubes for high efficiency and strong combustion performance. As Taiguo’s patented product (ZL 20182 1708984.9), it offers a compact layout, strong load adaptability, and low water quality requirements. The system supports automatic ignition, water level and pressure control, multiple interlock protections, and clear on-panel status display.
Note:Low-NOx condensing boilers can be configured according to your requirements.
Advantages
1.Thermal efficiency≥98%, the economizer and condenser can reuse the waste heat
2.Fully automatic and safe operation, advanced control system enables unattended operation
3.Easy to operate and maintain, boiler internet of things +remote control + experts management
4.Advanced low nox burner, environmental protection, nox emission ≤30mg/Nm³
5.With its skid-mounted base, users only need to provide water, electricity, and fuel to start the boiler immediately.

1. Burner – Italy Baltur or other brands as specified.
2. Control Cabinet – Full automatic PLC system with English display.
3. Water Pump – Brand optional; variable frequency supply for energy savings.
4. Economizer – Optional to improve thermal efficiency.
5. Water Treatment – Options based on water quality, such as softening or reverse osmosis.
Standard configuration shown above; other accessories like condensate recovery, deaerator, and pressure tank are also available. For details, please send an inquiry.
The skid-mounted WNS boiler is fully integrated on a steel skid, requiring only water, power, and fuel connections on site. With true plug-and-play convenience, it enables rapid installation and commissioning, ideal for urgent projects, tight spaces, and temporary use.
The quick-assembly WNS boiler is partially pre-installed at the factory, reducing on-site work while remaining cost-effective. It offers faster installation than traditional systems and suits standard, long-term applications.
Project Cases
Our boilers are exported worldwide and trusted by customers in Asia, Europe, Africa, and South America. With rich export experience, we deliver efficient and customized solutions, earning a strong reputation for quality and service.

Why Choose Us?
Founded in 1976, Taiguo Boiler is National Designated A-Class Boiler Manufacturer to produce Class A boilers and D1/D2 pressure vessels, offering customized solutions from design to installation and commissioning, including boiler room planning.

Customer Visit

| Model |
Rated evaporation capacity (t/h) |
Rated steam pressure (Mpa) |
Thermal efficiency (%) |
Fuel consumption |
Overall dimension (m) |
Weight (t) |
||
|
Diesel (Kg/h) |
Natural gas (Nm³/h) | |||||||
| WNS1-1.0/1.25/1.6-Y(Q) | 1 | 1.0/1.25/1.6 | 92 | 63.94 | 70.7 | 3.6×2.0×2.0 | 4 | |
| WNS2-1.25/1.6/2.0/2.5-Y(Q) | 2 | 1.25/1.6/2.0/2.5 | 92 | 127.88 | 141.4 | 4.8×2.1×2.3 | 8 | |
| WNS3-1.25/1.6/2.0/2.5-Y(Q) | 3 | 1.25/1.6/2.0/2.5 | 94 | 187.73 | 212 | 5.1×2.1×2.3 | 10 | |
| WNS4-1.25/1.6/2.0/2.5-Y(Q) | 4 | 1.25/1.6/2.0/2.5 | 94 | 250.31 | 282.8 | 5.2×2.1×2.3 | 11.6 | |
| WNS5-1.25/1.6/2.0/2.5-Y(Q) | 5 | 1.25/1.6/2.0/2.5 | 95 | 309.60 | 353.5 |
5.323.1×3.0 | 13 | |
| WNS6-1.25/1.6/2.0/2.5-Y(Q) | 6 | 1.25/1.6/2.0/2.5 | 95 | 371.52 | 424.2 | 5.4×3.1×3.15 | 16.6 | |
| WNS7-1.25/1.6/2.0/2.5-Y(Q) | 7 | 1.25/1.6/2.0/2.5 | 95 | 433.44 | 496 | 6.1×2.4×2.98 | 20 | |
| WNS8-1.25/1.6/2.0/2.5-Y(Q) | 8 | 1.25/1.6/2.0/2.5 | 95 | 495.35 | 565.6 | 6.35×2.5×2.98 | 21.3 | |
| WNS10-1.25/1.6/2.0/2.5-Y(Q) | 10 | 1.25/1.6/2.0/2.5 | 96 | 612.75 | 707 | 6.75×2.6×3.2 | 25.6 | |
| WNS12-1.25/1.6/2.0/2.5-Y(Q) | 12 | 1.25/1.6/2.0/2.5 | 96 | 735.3 | 848.4 | 7.2×3×3.3 | 35 | |
| WNS15-1.25/1.6/2.0/2.5-Y(Q) | 15 | 1.25/1.6/2.0/2.5 | 96 | 919.1 | 1060.5 | 7.42×3.35×3.5 | 40 | |
| WNS20-1.25/1.6/2.0/2.5-Y(Q) | 20 | 1.25/1.6/2.0/2.5 | 96 | 1225.50 | 1414 | 7.97×3.73×3.96 | 50 | |
| Note: 1.diesel heat value calculated by 10200kcal/kg, natural gas heat value calaculated by 8500kcal/Nm3,above parameter is for reference only. 2.above fuel consumption is maximum value according to boiler running at full load, and the condensing water at 90'C. | ||||||||
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.