
The WDR electric heating boiler is a horizontal electric-powered heating boiler developed by Taiguo Boiler. It includes electric steam boilers, electric atmospheric hot water boilers, and electric pressurized hot water boilers. Using electricity as the heat source, it produces no exhaust gas, waste residue, or other pollutants during operation. This not only improves the working environment for operators but also fully complies with national environmental protection policies, making it a boiler model that strongly meets customer needs.
The WDR electric steam boiler features a separate boiler body and control cabinet to protect electrical parts. With long-life heating tubes and >99% efficiency, it operates quietly with no NOx, ideal for areas with low electricity cost or strict emission rules.
Equipped with a touch screen, LCD, stepwise ON/OFF control, and SIEMENS PLC, users can adjust the number of heating tubes to meet different steam demands.
| Specification | Rated thermal power | Rated working pressure | Rated outlet/return water temperature | Thermal efficiency | Rated power | Design fuel | Weight | Dimensions |
| (MW) | (Mpa) | (℃) | (%) | (Kw) | (Kg) | (mm) | ||
| WDR0.24-0.7/95/70 | 0.24 | 0.7 | 95/70 | ≥98 | 240 | Electricity | 950 | 2200X1300X1400 |
| WDR0.35-0.7/95/70 | 0.35 | 0.7 | 95/70 | ≥98 | 360 | Electricity | 1500 | 2400X1400X1600 |
| WDR0.48-0.7/95/70 | 0.48 | 0.7 | 95/70 | ≥98 | 480 | Electricity | 1700 | 2500X1500X1600 |
| WDR0.70-0.7/95/70 | 0.7 | 0.7 | 95/70 | ≥98 | 720 | Electricity | 1850 | 2600X1500X1900 |
| WDR1.05-0.7/95/70 | 1.05 | 0.7 | 95/70 | ≥98 | 1080 | Electricity | 2550 | 2800x1600x2000 |
| WDR1.4-0.7/95/70 | 1.4 | 0.7 | 95/70 | ≥98 | 1440 | Electricity | 3100 | 3100X1700X2300 |
| WDR2.8-0.7/95/70 | 2.8 | 0.7 | 95/70 | ≥98 | 2880 | Electricity | 6800 | 4200X2000X2300 |
Why Choose Us?
Founded in 1976, Taiguo Boiler is a large-scale enterprise authorized to produce Class A boilers and D1/D2 pressure vessels, offering customized solutions from design to installation and commissioning, including boiler room planning.
Project Cases
Our boilers are exported worldwide and trusted by customers in Asia, Europe, Africa, and South America. With rich export experience, we deliver efficient and customized solutions, earning a strong reputation for quality and service.

For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.