
This coal/biomass hot air furnace is an energy-efficient heater that delivers hot air up to about 300°C with simple operation and automatic temperature display. Air and flue gas are separated in a two-pass heat exchange system, providing large heating surface, high transfer efficiency, and lower energy use. Multi-head spiral groove and turbulence design reduce laminar flow and improve overall heat exchange performance.
| Name | Hot Air Outlet Temperature(C) | Heating Supplied(mw) | Air Volume(Nm3/h) | Thermal Efficiency(%) | Diameter (mm) | Height (mm) |
| LRF-10 | 200-300 | 0.12 | 3297-2198 | 70 | 1220 | 2450 |
| LRF-20 | 200-300 | 0.24 | 3847-3572 | 70 | 1500 | 2740 |
| LRF-30 | 200-300 | 0.35 | 5447-3912 | 70 | 1750 | 3500 |
| LRF-40 | 200-300 | 0.47 | 6445-7513 | 70 | 1840 | 3790 |
| LRF-60 | 200-300 | 0.7 | 6786-7532 | 75 | 1850 | 4350 |
| LRF-80 | 200-300 | 0.93 | 7813-8685 | 75 | 2100 | 6395 |
| LRF-100 | 200-300 | 1.17 | 8867-9984 | 75 | 2340 | 6400 |
| LRF-120 | 200-300 | 1.4 | 10556-12370 | 75 | 2500 | 6800 |
Why Choose Us?
Founded in 1976, Taiguo Boiler is a large-scale enterprise authorized to produce Class A boilers and D1/D2 pressure vessels, offering customized solutions from design to installation and commissioning, including boiler room planning.
Project Cases
Our boilers are exported worldwide and trusted by customers in Asia, Europe, Africa, and South America. With rich export experience, we deliver efficient and customized solutions, earning a strong reputation for quality and service.

For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.